Building permits issued, dollar value: YTD 2009 vs. YTD 2008
| Beaufort County South | Beaufort County North | Jasper County | Total | |||||||||
| 12/09 YTD | 12/08 YTD | % CHG | 12/09 YTD | 12/08 YTD | % CHG | 12/09 YTD | 12/08 YTD | % CHG | 12/09 YTD | 12/08 YTD | % CHG | |
| SFN-Custom | $66.6 | $143.4 | -53.53% | $28.4 | $64.8 | -56.18% | $5.8 | $7.7 | -24.94% | $100.9 | $216.0 | -53.30% |
| SFN-Production | $56.9 | $101.2 | -43.74% | $1.4 | $5.6 | -75.19% | $0.3 | $0.0 | $58.6 | $106.7 | -45.12% | |
| Single Fam Addtns | $35.4 | $45.3 | -21.75% | $8.2 | $12.5 | -34.57% | $1.3 | $2.3 | -44.79% | $44.9 | $60.1 | -25.30% |
| Sub Total | $159.0 | $289.9 | -45.15% | $38.0 | $82.9 | -54.20% | $7.3 | $10.0 | -26.74% | $204.3 | $382.8 | -46.63% |
| Multi Family | $11.3 | $54.5 | -79.26% | $0.0 | $3.5 | -100.00% | $0.0 | $27.4 | -100.00% | $11.3 | $85.3 | -86.76% |
| Non-Residential | $54.5 | $74.3 | -26.71% | $8.1 | $38.0 | -78.66% | $2.6 | $9.6 | -73.04% | $65.1 | $121.9 | -46.54% |
| Grand Total | $224.7 | $418.6 | -46.31% | $46.1 | $124.4 | -62.96% | $9.9 | $47.0 | -78.85% | $280.7 | $590.0 | -52.41% |
December 2009 YTD compared to December 2008 YTD. Dollares are in millions.