Building permits issued, dollar value: YTD 2009 vs. YTD 2010
| Beaufort County South | Beaufort County North | Jasper County | Total | |||||||||
| 6/10 YTD |
6/09 YTD |
% Change |
6/10 YTD |
6/09 YTD |
% Change |
6/10 YTD |
6/09 YTD |
% Change |
6/10 YTD |
6/09 YTD |
% Change |
|
| Single Family New-Custom | $42.90 | $30.20 | 42.38% | $14.80 | $15.30 | -3.35% | $2.10 | $5.30 | -59.51% | $59.80 | $50.70 | 17.97% |
| Single Family New-Production | $28.50 | $19.70 | 44.25% | $2.00 | $0.30 | 528.34% | $0.40 | $1.00 | -56.08% | $30.90 | $21.10 | 46.66% |
| Single Family Addition | $18.90 | $20.10 | -5.83% | $5.00 | $4.80 | 3.43% | $0.60 | $1.00 | -34.44% | $24.50 | $25.90 | -5.18% |
| Sub Total | $90.30 | $70.00 | 29.08% | $21.70 | $20.40 | 6.50% | $3.20 | $7.30 | -55.69% | $115.30 | $97.70 | 18.03% |
| Multi Family Residential | $3.30 | $3.90 | -15.54% | $0.60 | $0.00 | n/a | $5.00 | $0.00 | n/a | $8.90 | $3.90 | 128.87% |
| Non-Residential | $34.40 | $22.50 | 53.02% | $9.00 | $3.00 | 203.34% | $4.10 | $15.20 | -73.31% | $47.50 | $40.70 | 16.66% |
| Grand Total | $128.00 | $96.40 | 32.86% | $31.40 | $23.40 | 34.15% | $12.30 | $22.50 | -45.41% | $171.70 | $142.30 | 20.68% |
| June 2010 YTD compared to June 2009 YTD. Dollars are in millions. |